| 2018 | In July 2018, the Engineering Consulting Office undertook the Enclosed Management of the North Area of Dalian Changxing Island Petrochemical Industrial Park which is the first whole-process engineering consulting project undertaken by the Institute. |
| 2017 | In December 2017, the Institute concluded the first EPC design contract for Changsha Happy Ocean World. |
| 2016 | In August 2016, the Port & Waterway Division undertook the Engineering Feasibility Study on Algeria Central Port Project, a major port project of the Belt and Road Initiative. |
| 2015 | In 2015, the Institute set up an innovative service carrier together with Liaoning Panjin High-tech Industrial Development Zone, a national high-tech zone, to provide the zone with one-stop and all-round technical consulting services integrating industrial and commercial registration, administrative commission services and innovative industry-university-research cooperation. |
| 2010 | In 2010, the Bridge and Tunnel Division designed the Dalian Southern Seaside Avenue Sea-crossing Bridge, which is the longest sea-crossing bridge in the northeast China and the first sea-anchored cable-stayed suspension bridge in China with a total length of nearly 6 km, including the main bridge covering a length of 820 m. Its main span is 460 m and its side spans cover 180 m at each side. |
| 2009 | In 2009, the Port & Waterway Division first designed the 300,000-ton Crude Oil Terminal Project of Dalian Changxing Island Port Investment Development Co., Ltd. with ice-resistant upper hydraulic structure. |
| 2007 | In 2007, the Port & Waterway Division designed a hydraulic engineering work for STX (Dalian) Marine Heavy Industry Co., Ltd., which is the largest dock in China with the gate that is 135 m in width. |
| 2004 | In 2004, the Institute undertook the design of Qingdao Polar Ocean World, the first aquarium construction project undertaken by the Institute. |
| 2004 | In 2004, the Port & Waterway Division conducted the research on the application of netted block-stone revetment in harbor breakwater works. The relation between the height of wave and the thickness of the netted block-stone is analyzed according to the results of model tests. By virtue of high speed of construction and lower construction costs, this technique has been applied into the breakwater and cofferdam works in the north port area of Changxing Island featuring a large variation in depth of water, partially soft subsoil and partially solid subsoil. |
| 2003 | From 2003 till now, the Engineering Consulting Office has provided more than 30 integrated planning and consulting services for Dalian Changxing Island (Western and Central Part) Petrochemical Industrial Park, one of the seven national petrochemical industry bases. |
